Generated Mon Jun 12 15:51:25 UTC 2023, FHIR version 4.0.1 for NCPI-FHIR-Implementation-Guide#0.2.0 (canonical = https://nih-ncpi.github.io/ncpi-fhir-ig (history)). See Errors Only
Quality Checks | |||||||||||||||||||||||||||||||
Publisher Version: | IG Publisher Version: v1.3.16 | ||||||||||||||||||||||||||||||
Publication Code: | n/a . PackageId = NCPI-FHIR-Implementation-Guide, Canonical = https://nih-ncpi.github.io/ncpi-fhir-ig | ||||||||||||||||||||||||||||||
Realm Check for n/a: |
| ||||||||||||||||||||||||||||||
Publication Request: |
| ||||||||||||||||||||||||||||||
Supressed Messages: | No Suppressed Issues | ||||||||||||||||||||||||||||||
Dependency Checks: |
| ||||||||||||||||||||||||||||||
Dependent IGs: | no references | ||||||||||||||||||||||||||||||
Global Profiles: | (none declared) | ||||||||||||||||||||||||||||||
HTA Analysis: | Non-HL7 Igs are exempt from terminology dependency analysis | ||||||||||||||||||||||||||||||
R5 Dependencies: | (none) | ||||||||||||||||||||||||||||||
Modifier Extensions: | (none) | ||||||||||||||||||||||||||||||
Previous Version Comparison: | Unable to compare with previous version: Unable to find version history at https://nih-ncpi.github.io/ncpi-fhir-ig (Problem #1 with package-list.json at https://nih-ncpi.github.io/ncpi-fhir-ig: Invalid HTTP response 404 from https://nih-ncpi.github.io/ncpi-fhir-ig/package-list.json?nocache=1686584986579 (Not Found) (content in /tmp/http-log/fhir-http-2.log)) | ||||||||||||||||||||||||||||||
IPA Comparison: | n/a | ||||||||||||||||||||||||||||||
Summary: | errors = 32, warn = 64, info = 31, broken links = 18 |
output/Observation-example-observation-data-row-1.html#/html/body/div/div/div/div/div/div/p/a at Line 287, column 130 | error | The link 'CodeSystem-example-study-dd-dataset-codesystem-1.html' for "demographics" cannot be resolved |
output/Observation-example-observation-data-row-1.html#/html/body/div/div/div/div/div/div/p/a at Line 287, column 389 | error | The link 'CodeSystem-example-study-dd-datatable-codesystem-1.html' for "CodeSystem" cannot be resolved |
output/Observation-example-study-summary-gender.html#/html/body/div/div/div/div/div/div/p/a at Line 285, column 653 | error | The link 'CodeSystem-example-study-dd-datatable-codesystem-1.html' for "demographics-table" cannot be resolved |
output/Organization-ncpi-research-consortium-01.html#/html/body/div/div/div/div/div/div/p/a at Line 283, column 601 | error | The link 'www.consortium-home.org' for "www.consortium-home.org" cannot be resolved |
output/Questionnaire-example-questionnaire-demographics-1.html#/html/body/div/div/div/div/div/div/p/a at Line 310, column 98 | error | The link 'CodeSystem-example-study-dd-dataset-codesystem-1.html' for "Demographics CodeSystem" cannot be resolved |
output/ValueSet-datatable-mappings-valueset-1.html#/html/body/div/div/div/div/div/div/ul/li/table/tr/td/a at Line 321, column 1106 | error | The link 'CodeSystem-hpo.html#hpo-HP.580010772' for "HP:0010772" cannot be resolved (valid targets: 1893 targets) |
output/ValueSet-datatable-mappings-valueset-1.html#/html/body/div/div/div/div/div/div/ul/li/table/tr/td/a at Line 321, column 1466 | error | The link 'CodeSystem-mondo.html#mondo-0017705' for "0017705" cannot be resolved (valid targets: [mondo-MONDO.580008542, segment-header, publish-box, bottom, segment-post-footer, codesystem-mondo-disease-ontology, mondo-MONDO.580005072, ig-status, mondo-MONDO.580002749, top, root, stripe, segment-footer, segment-navbar, segment-content, mondo-MONDO.580016033, segment-breadcrumb, mondo-MONDO.580016054]) |
output/ValueSet-datatable-mappings-valueset-1.html#/html/body/div/div/div/div/div/div/ul/li/table/tr/td/a at Line 321, column 1592 | error | The link 'CodeSystem-mondo.html#mondo-0007130' for "0007130" cannot be resolved (valid targets: [mondo-MONDO.580008542, segment-header, publish-box, bottom, segment-post-footer, codesystem-mondo-disease-ontology, mondo-MONDO.580005072, ig-status, mondo-MONDO.580002749, top, root, stripe, segment-footer, segment-navbar, segment-content, mondo-MONDO.580016033, segment-breadcrumb, mondo-MONDO.580016054]) |
output/ValueSet-datatable-valueset-1.html#/html/body/div/div/div/div/div/div/table/tr/td/a at Line 325, column 3418 | error | The link 'CodeSystem-hpo.html#hpo-HP.580010772' for "HP:0010772" cannot be resolved (valid targets: 1893 targets) |
output/ValueSet-datatable-valueset-1.html#/html/body/div/div/div/div/div/div/table/tr/td/a at Line 325, column 3517 | error | The link 'CodeSystem-mondo.html#mondo-MONDO.580017705' for "MONDO:0017705" cannot be resolved (valid targets: [mondo-MONDO.580008542, segment-header, publish-box, bottom, segment-post-footer, codesystem-mondo-disease-ontology, mondo-MONDO.580005072, ig-status, mondo-MONDO.580002749, top, root, stripe, segment-footer, segment-navbar, segment-content, mondo-MONDO.580016033, segment-breadcrumb, mondo-MONDO.580016054]) |
output/ValueSet-datatable-valueset-1.html#/html/body/div/div/div/div/div/div/table/tr/td/a at Line 325, column 3626 | error | The link 'CodeSystem-mondo.html#mondo-MONDO.580007130' for "MONDO:0007130" cannot be resolved (valid targets: [mondo-MONDO.580008542, segment-header, publish-box, bottom, segment-post-footer, codesystem-mondo-disease-ontology, mondo-MONDO.580005072, ig-status, mondo-MONDO.580002749, top, root, stripe, segment-footer, segment-navbar, segment-content, mondo-MONDO.580016033, segment-breadcrumb, mondo-MONDO.580016054]) |
output/example_raw_data.html#/html/body/div/div/div/div/div/table/tbody/tr/td/a at Line 256, column 114 | error | The link 'CodeSystem-example-study-dd-dataset-codesystem-1.html' for "dataset CodeSystem" cannot be resolved |
output/example_raw_data.html#/html/body/div/div/div/div/div/p/a at Line 266, column 329 | error | The link 'ObservationDefinition-example-study-dd-variable-1-1.json.html' for "subjectid" cannot be resolved |
output/example_raw_data.html#/html/body/div/div/div/div/div/p/a at Line 266, column 475 | error | The link 'ObservationDefinition-example-study-dd-variable-1-2.json.html' for "gender" cannot be resolved |
output/example_raw_data.html#/html/body/div/div/div/div/div/p/a at Line 281, column 569 | error | The link 'CodeSystem-example-study-dd-dataset-codesystem-1.html' for "demographics" cannot be resolved |
output/example_raw_data.html#/html/body/div/div/div/div/div/p/a at Line 281, column 868 | error | The link 'CodeSystem-example-study-dd-datatable-codesystem-1.html' for "CodeSystem" cannot be resolved |
output/research_study.html#/html/body/div/div/div/div/div/p/a at Line 255, column 65 | error | The link 'StructureDefinition-research-consortium.html' for "NCPI ResearchConsortium" cannot be resolved |
output/research_study.html#/html/body/div/div/div/div/div/ul/li/p/a at Line 278, column 9 | error | The link 'StructureDefinition-research-consortium.html' for "ResearchConsortium" cannot be resolved |
1 | warning | The HTML fragment 'ip-statements.xhtml' is not included anywhere in the produced implementation guide |
2 | warning | An HTML fragment from the set [cross-version-analysis.xhtml, cross-version-analysis-inline.xhtml] is not included anywhere in the produced implementation guide |
3 | warning | An HTML fragment from the set [dependency-table.xhtml, dependency-table-short.xhtml] is not included anywhere in the produced implementation guide |
4 | warning | The HTML fragment 'globals-table.xhtml' is not included anywhere in the produced implementation guide |
Path | Severity | Message |
ActivityDefinition.topic[0].coding[0] (l1/c725) | information | Code System URI 'https://uts.nlm.nih.gov/uts/umls' is unknown so the code cannot be validated |
ActivityDefinition.code.coding[0] (l1/c912) | warning | No valid Display Names found for https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/example-study-data-dictionary-dataset-codesystem-1#demographics in the language Demographic data for 'https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/example-study-data-dictionary-dataset-codesystem-1#demographics' |
Path | Severity | Message |
CodeSystem | information | CodeSystems SHOULD have a stated value for the caseSensitive element so that users know the status and meaning of the code system clearly |
CodeSystem (l1/c6945) | warning | The ShareableCodeSystem profile says that the experimental element is mandatory, but it is not present. Published code systems SHOULD conform to the ShareableCodeSystem profile |
CodeSystem (l1/c6945) | warning | The ShareableCodeSystem profile says that the caseSensitive element is mandatory, but it is not present. Published code systems SHOULD conform to the ShareableCodeSystem profile |
Path | Severity | Message |
CodeSystem | information | CodeSystems SHOULD have a stated value for the caseSensitive element so that users know the status and meaning of the code system clearly |
CodeSystem (l1/c1253) | warning | The ShareableCodeSystem profile says that the experimental element is mandatory, but it is not present. Published code systems SHOULD conform to the ShareableCodeSystem profile |
CodeSystem (l1/c1253) | warning | The ShareableCodeSystem profile says that the caseSensitive element is mandatory, but it is not present. Published code systems SHOULD conform to the ShareableCodeSystem profile |
Path | Severity | Message |
CodeSystem | information | CodeSystems SHOULD have a stated value for the caseSensitive element so that users know the status and meaning of the code system clearly |
CodeSystem (l1/c2301) | warning | The ShareableCodeSystem profile says that the experimental element is mandatory, but it is not present. Published code systems SHOULD conform to the ShareableCodeSystem profile |
CodeSystem (l1/c2301) | warning | The ShareableCodeSystem profile says that the caseSensitive element is mandatory, but it is not present. Published code systems SHOULD conform to the ShareableCodeSystem profile |
Path | Severity | Message |
CodeSystem.where(url = 'http://purl.obolibrary.org/obo/hp.owl') | error | Conformance resource /home/runner/work/ncpi-fhir-ig/ncpi-fhir-ig/fsh-generated/resources/CodeSystem-hpo.json - the canonical URL (https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/hpo) does not match the URL (http://purl.obolibrary.org/obo/hp.owl) |
CodeSystem | information | CodeSystems SHOULD have a stated value for the caseSensitive element so that users know the status and meaning of the code system clearly |
CodeSystem | information | Review the All Codes Value Set - incomplete CodeSystems generally should not have an all codes value set specified |
CodeSystem (l1/c337008) | warning | The ShareableCodeSystem profile says that the caseSensitive element is mandatory, but it is not present. Published code systems SHOULD conform to the ShareableCodeSystem profile |
fsh-generated/resources/CodeSystem-hpo | error | URL Mismatch https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/hpo vs http://purl.obolibrary.org/obo/hp.owl |
Path | Severity | Message |
CodeSystem.where(url = 'ncpi:loinc-answers') | error | Conformance resource /home/runner/work/ncpi-fhir-ig/ncpi-fhir-ig/fsh-generated/resources/CodeSystem-loinc-answers.json - the canonical URL (https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/loinc-answers) does not match the URL (ncpi:loinc-answers) |
fsh-generated/resources/CodeSystem-loinc-answers | error | URL Mismatch https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/loinc-answers vs ncpi:loinc-answers |
Path | Severity | Message |
CodeSystem.where(url = 'http://purl.obolibrary.org/obo/mondo.owl') | error | Conformance resource /home/runner/work/ncpi-fhir-ig/ncpi-fhir-ig/fsh-generated/resources/CodeSystem-mondo.json - the canonical URL (https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/mondo) does not match the URL (http://purl.obolibrary.org/obo/mondo.owl) |
fsh-generated/resources/CodeSystem-mondo | error | URL Mismatch https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/mondo vs http://purl.obolibrary.org/obo/mondo.owl |
Path | Severity | Message |
CodeSystem.where(url = 'http://purl.obolibrary.org/obo/ncit.owl') | error | Conformance resource /home/runner/work/ncpi-fhir-ig/ncpi-fhir-ig/fsh-generated/resources/CodeSystem-ncit.json - the canonical URL (https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncit) does not match the URL (http://purl.obolibrary.org/obo/ncit.owl) |
fsh-generated/resources/CodeSystem-ncit | error | URL Mismatch https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncit vs http://purl.obolibrary.org/obo/ncit.owl |
Path | Severity | Message |
CodeSystem | information | CodeSystems SHOULD have a stated value for the caseSensitive element so that users know the status and meaning of the code system clearly |
CodeSystem (l1/c4544) | warning | The ShareableCodeSystem profile says that the caseSensitive element is mandatory, but it is not present. Published code systems SHOULD conform to the ShareableCodeSystem profile |
Path | Severity | Message |
CodeSystem | information | CodeSystems SHOULD have a stated value for the caseSensitive element so that users know the status and meaning of the code system clearly |
CodeSystem (l1/c1523) | warning | The ShareableCodeSystem profile says that the caseSensitive element is mandatory, but it is not present. Published code systems SHOULD conform to the ShareableCodeSystem profile |
Path | Severity | Message |
CodeSystem.where(url = 'https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi-study-types') | error | Conformance resource /home/runner/work/ncpi-fhir-ig/ncpi-fhir-ig/fsh-generated/resources/CodeSystem-ncpi-study-type.json - the canonical URL (https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi-study-type) does not match the URL (https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi-study-types) |
CodeSystem.url | error | Resource id/url mismatch: ncpi-study-type/https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi-study-types |
CodeSystem | information | CodeSystems SHOULD have a stated value for the caseSensitive element so that users know the status and meaning of the code system clearly |
CodeSystem (l1/c2947) | warning | The ShareableCodeSystem profile says that the caseSensitive element is mandatory, but it is not present. Published code systems SHOULD conform to the ShareableCodeSystem profile |
fsh-generated/resources/CodeSystem-ncpi-study-type | error | URL Mismatch https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi-study-type vs https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi-study-types |
Path | Severity | Message |
CodeSystem | information | CodeSystems SHOULD have a stated value for the caseSensitive element so that users know the status and meaning of the code system clearly |
CodeSystem (l1/c2448) | warning | The ShareableCodeSystem profile says that the experimental element is mandatory, but it is not present. Published code systems SHOULD conform to the ShareableCodeSystem profile |
CodeSystem (l1/c2448) | warning | The ShareableCodeSystem profile says that the caseSensitive element is mandatory, but it is not present. Published code systems SHOULD conform to the ShareableCodeSystem profile |
Path | Severity | Message |
CodeSystem.where(url = 'https://omim.org/') | error | Conformance resource /home/runner/work/ncpi-fhir-ig/ncpi-fhir-ig/fsh-generated/resources/CodeSystem-omim.json - the canonical URL (https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/omim) does not match the URL (https://omim.org/) |
fsh-generated/resources/CodeSystem-omim | error | URL Mismatch https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/omim vs https://omim.org/ |
Path | Severity | Message |
CodeSystem.where(url = 'http://hl7.org/fhir/uv/genomics-reporting/CodeSystem/tbd-codes') | error | Conformance resource /home/runner/work/ncpi-fhir-ig/ncpi-fhir-ig/fsh-generated/resources/CodeSystem-tbd-codes.json - the canonical URL (https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/tbd-codes) does not match the URL (http://hl7.org/fhir/uv/genomics-reporting/CodeSystem/tbd-codes) |
CodeSystem | warning | HL7 Defined CodeSystems SHOULD have a stated value for the caseSensitive element so that users know the status and meaning of the code system clearly |
CodeSystem (l1/c8451) | error | The ShareableCodeSystem profile says that the caseSensitive element is mandatory, but it is not found. HL7 Published code systems SHALL conform to the ShareableCodeSystem profile |
fsh-generated/resources/CodeSystem-tbd-codes | error | URL Mismatch https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/tbd-codes vs http://hl7.org/fhir/uv/genomics-reporting/CodeSystem/tbd-codes |
Path | Severity | Message |
CodeSystem.where(url = 'http://varnomen.hgvs.org') | error | Conformance resource /home/runner/work/ncpi-fhir-ig/ncpi-fhir-ig/fsh-generated/resources/CodeSystem-v3-hgvs.json - the canonical URL (https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/v3-hgvs) does not match the URL (http://varnomen.hgvs.org) |
CodeSystem | information | CodeSystems SHOULD have a stated value for the caseSensitive element so that users know the status and meaning of the code system clearly |
CodeSystem (l1/c11769) | warning | The ShareableCodeSystem profile says that the caseSensitive element is mandatory, but it is not present. Published code systems SHOULD conform to the ShareableCodeSystem profile |
fsh-generated/resources/CodeSystem-v3-hgvs | error | URL Mismatch https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/v3-hgvs vs http://varnomen.hgvs.org |
Path | Severity | Message |
ConceptMap.group[0].target (l1/c6791) | warning | Unknown Target Code System https://uts.nlm.nih.gov/uts/umls, so the target codes cannot be checked |
ConceptMap.group[2].target (l1/c7450) | warning | Target Code System http://purl.obolibrary.org/obo/hp.owl doesn't have all content (content = fragment), so the target codes cannot be checked |
ConceptMap.group[3].target (l1/c7927) | warning | Target Code System http://purl.obolibrary.org/obo/mondo.owl doesn't have all content (content = fragment), so the target codes cannot be checked |
ConceptMap (l1/c7929) | warning | The ShareableConceptMap profile says that the title element is mandatory, but it is not present. Published concept maps SHOULD conform to the ShareableConceptMap profile |
ConceptMap (l1/c7929) | warning | The ShareableConceptMap profile recommends that the name element is populated, but it is not present. Published concept maps SHOULD conform to the ShareableConceptMap profile |
ConceptMap (l1/c7929) | warning | The ShareableConceptMap profile says that the experimental element is mandatory, but it is not present. Published concept maps SHOULD conform to the ShareableConceptMap profile |
ConceptMap (l1/c7929) | warning | The ShareableConceptMap profile says that the description element is mandatory, but it is not present. Published concept maps SHOULD conform to the ShareableConceptMap profile |
Path | Severity | Message |
Condition.code.coding[0] (l42/c8) | warning | Unknown Code 'NCIT:Neuroblastoma' in the system 'http://purl.obolibrary.org/obo/ncit.owl' - note that the code system is labeled as a fragment, so the code may be valid in some other fragment for 'http://purl.obolibrary.org/obo/ncit.owl#NCIT:Neuroblastoma' |
✓ |
Path | Severity | Message |
Consent (l1/c2) | error | Rule ppc-1: 'Either a Policy or PolicyRule' Failed |
Consent.scope.coding[0] (l18/c8) | warning | A code with no system has no defined meaning. A system should be provided |
Path | Severity | Message |
Consent (l1/c2) | error | Rule ppc-1: 'Either a Policy or PolicyRule' Failed |
Consent.scope.coding[0] (l12/c8) | warning | A code with no system has no defined meaning. A system should be provided |
Path | Severity | Message |
Consent (l1/c2) | error | Rule ppc-1: 'Either a Policy or PolicyRule' Failed |
Consent.scope.coding[0] (l12/c8) | warning | A code with no system has no defined meaning. A system should be provided |
Path | Severity | Message |
Consent (l1/c2) | error | Rule ppc-1: 'Either a Policy or PolicyRule' Failed |
Consent.scope.coding[0] (l12/c8) | warning | A code with no system has no defined meaning. A system should be provided |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
Path | Severity | Message |
ImplementationGuide.definition.resource[54].description (l1/c32953) | warning | value should not start or finish with whitespace 'Grouping subject participation within a research study is helpful to provide definitive lists of participants that fit a specific criteria such as *All Participants* or *Participants From a Particular Consent Group*, etc. ' |
ImplementationGuide.definition.resource[81].description (l1/c42464) | warning | value should not start or finish with whitespace 'A FHIR Document Reference created by an analysis task. Context.related = Task ' |
Path | Severity | Message |
Observation.code.coding[0] (l7/c8) | error | Wrong Display Name 'Variable Summary' for https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi#Summary - should be 'Summary Data' (for the language(s) 'en') for 'https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi#Summary' |
Observation.component[0].code.coding[0] (l23/c12) | warning | A code with no system has no defined meaning. A system should be provided |
Observation.component[1].code.coding[0] (l34/c12) | error | Wrong Display Name 'Number of Samples' for https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi#SampleCount - should be 'Number of samples that are part of this study' (for the language(s) 'en') for 'https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi#SampleCount' |
Observation.component[2].code.coding[0] (l46/c12) | error | Wrong Display Name 'Number of Participants' for https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi#Participant - should be 'Number of participants that are part of this study' (for the language(s) 'en') for 'https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi#Participant' |
Observation.component[3].code.coding[0] (l58/c12) | warning | A code with no system has no defined meaning. A system should be provided |
Path | Severity | Message |
Observation.code.coding[0] (l7/c8) | error | Wrong Display Name 'Variable Summary' for https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi#Summary - should be 'Summary Data' (for the language(s) 'en') for 'https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi#Summary' |
Observation.component[0].code.coding[0] (l23/c12) | error | Wrong Display Name 'Number of Samples' for https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi#SampleCount - should be 'Number of samples that are part of this study' (for the language(s) 'en') for 'https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi#SampleCount' |
Observation.component[1].code.coding[0] (l35/c12) | error | Wrong Display Name 'Number of Participants' for https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi#Participant - should be 'Number of participants that are part of this study' (for the language(s) 'en') for 'https://nih-ncpi.github.io/ncpi-fhir-ig/CodeSystem/ncpi#Participant' |
Observation.component[2].code.coding[0] (l47/c12) | warning | A code with no system has no defined meaning. A system should be provided |
Observation.component[3].code.coding[0] (l58/c12) | warning | A code with no system has no defined meaning. A system should be provided |
Observation.component[4].code.coding[0] (l69/c12) | warning | A code with no system has no defined meaning. A system should be provided |
Observation.component[5].code.coding[0] (l80/c12) | warning | A code with no system has no defined meaning. A system should be provided |
Observation.component[6].code.coding[0] (l91/c12) | warning | A code with no system has no defined meaning. A system should be provided |
Observation.component[7].code.coding[0] (l101/c12) | warning | A code with no system has no defined meaning. A system should be provided |
Observation.component[8].code.coding[0] (l111/c12) | warning | A code with no system has no defined meaning. A system should be provided |
Path | Severity | Message |
Observation.component[0].value.ofType(CodeableConcept).coding[0] (l42/c12) | information | Code System URI 'http://fhir.ncpi-project-forge.io/ValueSet/condition-inheritance-vs' is unknown so the code cannot be validated |
Path | Severity | Message |
Observation.component[3].value.ofType(CodeableConcept).coding[0] (l77/c12) | information | Code System URI 'https://uts.nlm.nih.gov/uts/umls' is unknown so the code cannot be validated |
Path | Severity | Message |
Observation.code.coding[0] (l11/c8) | information | Code System URI 'https://uts.nlm.nih.gov/uts/umls' is unknown so the code cannot be validated |
Observation.value.ofType(CodeableConcept).coding[0] (l21/c8) | information | Code System URI 'https://uts.nlm.nih.gov/uts/umls' is unknown so the code cannot be validated |
Observation.component[2].code.coding[0] (l66/c12) | information | Code System URI 'https://uts.nlm.nih.gov/uts/umls' is unknown so the code cannot be validated |
✓ |
✓ |
✓ |
✓ |
Path | Severity | Message |
Observation.component[0].value.ofType(CodeableConcept).coding[0] (l59/c12) | information | Code System URI 'https://www.ncbi.nlm.nih.gov/gene' is unknown so the code cannot be validated |
Observation.component[1].value.ofType(CodeableConcept).coding[0] (l79/c12) | information | Code System URI 'http://fhir.ncpi-project-forge.io/ValueSet/loinc-answers' is unknown so the code cannot be validated |
Observation.component[7].value.ofType(CodeableConcept).coding[0] (l182/c12) | information | Code System URI 'http://www.ncbi.nlm.nih.gov/refseq' is unknown so the code cannot be validated |
Observation.component[8].value.ofType(CodeableConcept).coding[0] (l202/c12) | warning | Error from server: Error parsing HGVS response: Error parsing JSON source: Unexpected char "<" in json stream at Line 0 (path=[]) (see Tx log) |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
Path | Severity | Message |
Questionnaire.url | error | Resource id/url mismatch: example-questionnaire-demographics-1/https://nih-ncpi.github.io/ncpi-fhir-ig/data-dictionary/study-name/demographics |
Path | Severity | Message |
QuestionnaireResponse.item[3].answer[0].value.ofType(Coding) (l47/c12) | information | Code System URI 'https://uts.nlm.nih.gov/uts/umls' is unknown so the code cannot be validated |
QuestionnaireResponse.item[1].answer[0] (l24/c34) | information | Cannot validate string answer option because no option list is provided |
QuestionnaireResponse.item[3].answer[0] (l47/c12) | warning | The code provided C99269 cannot be validated in the options value set (Case/Control Vars for 'status' categoricals) in the questionnaire because the system https://uts.nlm.nih.gov/uts/umls is unknown |
Path | Severity | Message |
ResearchStudy.focus[1].coding[0] (l57/c10) | warning | Unknown Code 'HP:0030853' in the system 'http://purl.obolibrary.org/obo/hp.owl' - note that the code system is labeled as a fragment, so the code may be valid in some other fragment for 'http://purl.obolibrary.org/obo/hp.owl#HP:0030853' |
✓ |
✓ |
Path | Severity | Message |
ResearchStudy.primaryPurposeType.coding[0] (l24/c8) | warning | A code with no system has no defined meaning. A system should be provided |
✓ |
Path | Severity | Message |
ResearchStudy.primaryPurposeType.coding[0] (l8/c8) | warning | A code with no system has no defined meaning. A system should be provided |
✓ |
Path | Severity | Message |
ResearchStudy.primaryPurposeType.coding[0] (l8/c8) | warning | A code with no system has no defined meaning. A system should be provided |
✓ |
✓ |
✓ |
✓ |
✓ |
Path | Severity | Message |
Specimen.type.coding[0] (l7/c8) | warning | Unknown Code 'C17610' in the system 'http://purl.obolibrary.org/obo/ncit.owl' - note that the code system is labeled as a fragment, so the code may be valid in some other fragment for 'http://purl.obolibrary.org/obo/ncit.owl#C17610' |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
Path | Severity | Message |
StructureDefinition.snapshot.element[19].pattern.ofType(Coding) | information | The repeating element has a pattern. The pattern will apply to all the repeats (this has not been clear to all users) |
✓ |
✓ |
Path | Severity | Message |
StructureDefinition.where(url = 'https://nih-ncpi.github.io/ncpi-fhir-ig/StructureDefinition/raw-data-observation') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.context[0] | warning | Review the extension type: extensions should not have a context of Element unless it's really intended that they can be used anywhere |
Path | Severity | Message |
StructureDefinition.snapshot.element[20].pattern.ofType(Coding) | information | The repeating element has a pattern. The pattern will apply to all the repeats (this has not been clear to all users) |
Path | Severity | Message |
StructureDefinition.context[0] | warning | Review the extension type: extensions should not have a context of Element unless it's really intended that they can be used anywhere |
✓ |
✓ |
✓ |
✓ |
Path | Severity | Message |
StructureDefinition.snapshot.element[17].pattern.ofType(Coding) (l1/c48506) | information | Code System URI 'https://uts.nlm.nih.gov/uts/umls' is unknown so the code cannot be validated |
StructureDefinition.differential.element[1].pattern.ofType(Coding) (l1/c103432) | information | Code System URI 'https://uts.nlm.nih.gov/uts/umls' is unknown so the code cannot be validated |
StructureDefinition.snapshot.element[17].pattern.ofType(Coding) | information | The repeating element has a pattern. The pattern will apply to all the repeats (this has not been clear to all users) |
StructureDefinition.where(url = 'https://nih-ncpi.github.io/ncpi-fhir-ig/StructureDefinition/study-summary') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.snapshot.element[17].pattern.ofType(Coding) (l1/c52328) | information | Code System URI 'https://uts.nlm.nih.gov/uts/umls' is unknown so the code cannot be validated |
StructureDefinition.differential.element[1].pattern.ofType(Coding) (l1/c108750) | information | Code System URI 'https://uts.nlm.nih.gov/uts/umls' is unknown so the code cannot be validated |
StructureDefinition.snapshot.element[17].pattern.ofType(Coding) | information | The repeating element has a pattern. The pattern will apply to all the repeats (this has not been clear to all users) |
Path | Severity | Message |
StructureDefinition.context[0] | warning | Review the extension type: extensions should not have a context of Element unless it's really intended that they can be used anywhere |
✓ |
✓ |
Path | Severity | Message |
ValueSet (l1/c1128) | warning | The ShareableValueSet profile says that the experimental element is mandatory, but it is not present. Published value sets SHOULD conform to the ShareableValueSet profile |
Path | Severity | Message |
ValueSet.compose[0].include[0] | warning | Unknown System 'https://uts.nlm.nih.gov/uts/umls' specified, so Concepts and Filters can't be checked (Details: Code System URI 'https://uts.nlm.nih.gov/uts/umls' is unknown so the code cannot be validated) |
ValueSet.compose[0].include[2].concept[0] | information | Unknown Code 'HP:0010772' in the system 'http://purl.obolibrary.org/obo/hp.owl' - note that the code system is labeled as a fragment, so the code may be valid in some other fragment |
ValueSet.compose[0].include[3].concept[0] | information | Unknown Code '0017705' in the system 'http://purl.obolibrary.org/obo/mondo.owl' - note that the code system is labeled as a fragment, so the code may be valid in some other fragment |
ValueSet (l1/c3364) | warning | The ShareableValueSet profile says that the experimental element is mandatory, but it is not present. Published value sets SHOULD conform to the ShareableValueSet profile |
