NCPI FHIR Implementation Guide
0.2.0 - ci-build
NCPI FHIR Implementation Guide - Local Development build (v0.2.0). See the Directory of published versions
Official URL: https://nih-ncpi.github.io/ncpi-fhir-ig/StructureDefinition/research-consent-disease-abbreviation | Version: 0.2.0 | |||
Draft as of 2023-06-12 | Computable Name: ResearchConsentDiseaseAbbreviation |
Full code string for disease specific consent abbreviations
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | C | 0..* | Extension | Research Consent Disease Abbreviation disease-specific-consent-code: Disease Specific components reflect the content that appears after the DS- portion of the NIH style consent code. |
extension | 0..0 | |||
url | 1..1 | uri | "https://nih-ncpi.github.io/ncpi-fhir-ig/StructureDefinition/research-consent-disease-abbreviation" | |
value[x] | 0..1 | string | Value of extension | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | C | 0..* | Extension | Research Consent Disease Abbreviation disease-specific-consent-code: Disease Specific components reflect the content that appears after the DS- portion of the NIH style consent code. |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://nih-ncpi.github.io/ncpi-fhir-ig/StructureDefinition/research-consent-disease-abbreviation" | |
value[x] | 0..1 | string | Value of extension | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | C | 0..* | Extension | Research Consent Disease Abbreviation disease-specific-consent-code: Disease Specific components reflect the content that appears after the DS- portion of the NIH style consent code. |
extension | 0..0 | |||
url | 1..1 | uri | "https://nih-ncpi.github.io/ncpi-fhir-ig/StructureDefinition/research-consent-disease-abbreviation" | |
value[x] | 0..1 | string | Value of extension | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | C | 0..* | Extension | Research Consent Disease Abbreviation disease-specific-consent-code: Disease Specific components reflect the content that appears after the DS- portion of the NIH style consent code. |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://nih-ncpi.github.io/ncpi-fhir-ig/StructureDefinition/research-consent-disease-abbreviation" | |
value[x] | 0..1 | string | Value of extension | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |