NCPI FHIR Implementation Guide - Local Development build (v0.2.0). See the Directory of published versions
Resource Profile: ResearchStudyConsent - Mappings
Mappings for the research-study-consent resource profile.
ResearchStudyConsent |
Consent | Event |
identifier | Event.identifier |
status | Event.status |
category | Event.code |
patient | Event.subject |
dateTime | Event.occurrence[x] |
performer | Event.performer |
organization | Event.performer |
ResearchStudyConsent |
Consent | CON |
status | HL7 Table 0498 - Consent Status |
category | HL7 Table 0497 - Consent Type |
dateTime | Field 13/ Consent Decision Date |
performer | Field 24/ ConsenterID |
source[x] | Field 19 Informational Material Supplied Indicator |
ResearchStudyConsent |
Consent | Entity. Role, or Act, FinancialConsent |
text | Act.text? |
contained | N/A |
modifierExtension | N/A |
identifier | .id |
status | .statusCode |
category | CNTRCT |
patient | Role |
dateTime | FinancialConsent effectiveTime |
policy | |
id | n/a |
extension | n/a |
modifierExtension | N/A |
verification | |
id | n/a |
extension | n/a |
modifierExtension | N/A |
provision | |
id | n/a |
extension | n/a |
modifierExtension | N/A |
actor | |
id | n/a |
extension | n/a |
modifierExtension | N/A |
data | Role |
id | n/a |
extension | n/a |
modifierExtension | N/A |
Mappings for FiveWs Pattern Mapping (http://hl7.org/fhir/fivews)
ResearchStudyConsent |
Consent | |
identifier | FiveWs.identifier |
status | FiveWs.status |
category | FiveWs.class |
patient | FiveWs.subject[x], FiveWs.subject |
dateTime | FiveWs.recorded |
performer | FiveWs.actor |
organization | FiveWs.witness |